Scientific Research Achievements
SCI Papers
| First Author | Corresponding Author | Year | Thesis | Journal | Volume number | Issue Number | Page | Date | Type | ISSN | IF(2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gu Kaiyun | Chang Yu | 2022 | Hemodynamic Effect of Pulsatile on Blood Flow Distribution with VA ECMO: A Numerical Study | BIOENGINEERING-BASEL | |||||||
| Zhu Xiujuan | Ding Jie, Wang Fang, Mao Jianhua | 2022 | The Clinical and Genetic Features in Chinese Children With Steroid-Resistant or Early-Onset Nephrotic Syndrome: A Multicenter Cohort Study | FRONTIERS IN MEDICINE | |||||||
| Hua Hanju, Sun Yanhong | Lu Chao | 2022 | Intestinal Microbiota in Colorectal Adenoma-Carcinoma Sequence | FRONTIERS IN MEDICINE | |||||||
| Cai Fengqing | Shu Qiang,Shen Hongqiang | 2022 | High percentages of peripheral blood T-cell activation in childhood Hodgkin's lymphoma are associated with inferior outcome | FRONTIERS IN MEDICINE | |||||||
| Chen Chao | Guan Minxin | 2022 | Genetic correction of TRMU allele restored the mitochondrial dysfunction-induced deficiencies in iPSCsderived hair cells of hearing-impaired patients | HUMAN MOLECULAR GENETICS | |||||||
| Nie Zhipeng | Guan Minxin | 2022 | Abnormal morphology and function in retinal ganglion cells derived from patients-specific iPSCs generated from individuals with Leber's hereditary optic neuropathy | HUMAN MOLECULAR GENETICS | |||||||
| Tao Enfu | Jiang Mizu | 2022 | Maternal Separation Induced Visceral Hypersensitivity Evaluated via Novel and Small Size Distention Balloon in Post-weaning Mice | FRONTIERS IN NEUROSCIENCE | |||||||
| Lin Jing, Shen Jie | Lin Jing | 2022 | Whole-Blood MicroRNA Sequence Profiling and Identification of Specific miR-21 for Adolescents With Postural Tachycardia Syndrome | FRONTIERS IN NEUROSCIENCE | |||||||
| Wang Dan | Fu Junfen, Hu Yuzheng | 2022 | The Association Between Food Addiction and Weight Status in School-Age Children and Adolescents | FRONTIERS IN PSYCHIATRY | |||||||
| Song Chao | Song Chao | 2022 | Application and research progress of machine learning in the diagnosis and treatment of neurodevelopmental disorders in children | FRONTIERS IN PSYCHIATRY |




