Scientific Research Achievements
SCI Papers
| First Author | Corresponding Author | Year | Thesis | Journal | Volume number | Issue Number | Page | Date | Type | ISSN | IF(2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yang Lijun | Lin Ru | 2019 | Outcomes following venoarterial extracorporeal membrane oxygenation in children with refractory cardiogenic disease | European Journal of Pediatrics | 178 | 6 | 783-793 | Jun | Article | 0340-6199 | 2.188 |
| Li Wei | Mao, Haiyan/Zhang, Yanjun | 2019 | Molecular epidemiology of enterovirus from children with herpangina or hand, foot, and mouth disease in Hangzhou, 2016 | Archives of Virology | 164 | 10 | 2565-2571 | Oct | Article | 0304-8608 | 2.261 |
| Huawang | Gong Fangqi | 2019 | A new scoring system to predict Kawasaki disease with coronary artery lesions | Clinical Rheumatology | 38 | 4 | 1099-1107 | Apr | Article | 0770-3198 | 2.293 |
| Ji Chai | Zhao Zhengyan | 2019 | Identification of promising prognostic genes for relapsed acute lymphoblastic leukemia | Blood Cells Molecules and Diseases | 77 | 113-119 | Jul | Article | 1079-9796 | 2.305 | |
| LV Ying | Shao Jie | 2019 | Growth Concerns in Coffin-Lowry Syndrome: A Case Report and Literature Review | Frontiers in Pediatrics | 6 | 43490 | Review | 2296-2360 | 2.349 | ||
| Li Mingyan | Ji Chai | 2019 | Incomplete Vaccination Among Children With Special Health Care Needs in Zhejiang, China: Analysis of Retrospective Data | Frontiers in Pediatrics | 7 | 43586 | Article | 2296-2360 | 2.349 | ||
| Qian Jingjing | Qian Jingjing | 2019 | Ultrasonic Manifestations of Mesenteric Inflammatory Myofibroblastic Tumors in Children | Frontiers in Pediatrics | 7 | 43529 | Article | 2296-2360 | 2.349 | ||
| Butler, Eadaoin M | Fu Junfen | 2019 | Parental Perceptions of Obesity in School Children and Subsequent Action | Childhood Obesity | 15 | 7 | 459-467 | 43739 | Article | 2153-2168 | 2.426 |
| Yang Rongwang | Yang Rongwang | 2019 | Blood Levels of Trace Elements in Children with Attention-Deficit Hyperactivity Disorder: Results from a Case-Control Study | Biological Trace Element Research | 187 | 2 | 376-382 | Feb | Article | 0163-4984 | 2.431 |
| Wu Lingling | Zhu Zhiwei | 2019 | Evaluation of Whole Blood Trace Element Levels in Chinese Children with Autism Spectrum Disorder | Biological Trace Element Research | 191 | 2 | 269-275 | Oct | Article | 0163-4984 | 2.431 |




