Scientific Research Achievements
SCI Papers
| First Author | Corresponding Author | Year | Thesis | Journal | Volume number | Issue Number | Page | Date | Type | ISSN | IF(2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xu, Lili | Hu Zhiyong | 2019 | The Effects of Leukocyte Filtration on Cell Salvaged Autologous Blood Transfusion on Lung Function and Lung Inflammatory and Oxidative Stress Reactions in Elderly Patients Undergoing Lumbar Spinal Surgery | Journal of Neurosurgical Anesthesiology | 31 | 1 | 36-42 | Jan | Article | 0898-4921 | 2.957 |
| Wang Caiyun | Chen Yinghu | 2019 | Prognostic factors in pediatric pneumococcal meningitis patients in mainland China: a retrospective multicenter study | Infection and Drug Resistance | 12 | 1501-1512 | 2019 | Article | 1178-6973 | 3 | |
| Xu Xiaojun | Tang Yongmin | 2019 | Comparison of interleukin-6, interleukin-10, procalcitonin and C-reactive protein in identifying high-risk febrile illness in pediatric cancer patients: A prospective observational study | Cytokine | 116 | 43471 | Apr | Article | 1043-4666 | 3.078 | |
| Chen Yuanyuan | Tang Yongmin | 2019 | Evaluation of IVIG response in relation to Th1/Th2 cytokines in pediatricm immune thrombocytopenia | Cytokine | 120 | 234-241 | Aug | Article | 1043-4666 | 3.078 | |
| Jiang, Jun-Xia | Xie Qiangmin | 2019 | Inhibition of soluble epoxide hydrolase attenuates airway remodeling in a chronic asthma model. | European journal of pharmacology | 868 | 172874 | 44184 | Journal Article | 1879-0712 | 3.17 | |
| Fang Luo | Huang, Ping | 2019 | Adjustment of Microvessel Area by Stromal Area to Improve Survival Prediction in Non-Small Cell Lung Cancer | Journal of Cancer | 10 | 15 | 3397-3406 | 2019 | Article | 1837-9664 | 3.182 |
| Yang TingZhong | Barnett, R | 2019 | The effect of urban green space on uncertainty stress and life stress: A nationwide study of university students in China | HEALTH & PLACE | 59 | 43709 | Article | 1353-8292 | 3.202 | ||
| Shen Jie | Shen Jie | 2019 | MiR-150-5p retards the progression of myocardial fibrosis by targeting EGR1 | Cell Cycle | 18 | 12 | 1335-1348 | 43634 | Article | 1538-4101 | 3.259 |
| Chen Yuanyuan | Tang Yongmin | 2019 | Excessive expressions of T cell activation markers in pediatric immune thrombocytopenia | Thrombosis Research | 180 | 43474 | Aug | Article | 0049-3848 | 3.266 | |
| Li sisi | Shen Hongqiang | 2019 | S3Ab, a novel antibody targeting B lymphocytes, is a potential therapeutic agent for B-lineage malignancies | Journal of Drug Targeting | 27 | 10 | 1053-1060 | 43795 | Article | 1061-186X | 3.277 |




