Scientific Research Achievements
SCI Papers
| First Author | Corresponding Author | Year | Thesis | Journal | Volume number | Issue Number | Page | Date | Type | ISSN | IF(2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Li, Can-Can | Yuan Tianming | 2019 | Lumbar puncture in febrile neonates: a hospital-based cohort study | International Journal of Clinical and Experimental Medicine | 12 | 7 | 9366-9372 | 2019 | Article | 1940-5901 | 0.181 |
| Ye wensong | Li Haibing | 2019 | Rubber band syndrome in children: a case report and literature review | International Journal of Clinical and Experimental Medicine | 12 | 6 | 7874-7877 | 2019 | Review | 1940-5901 | 0.181 |
| Wang Yingshuo | Chen Zhimin | 2019 | The clinical and molecular epidemiology of Mycoplasma pneumoniae infections | International Journal of Clinical and Experimental Medicine | 12 | 1 | 168-177 | 2019 | Review | 1940-5901 | 0.181 |
| Tong fan | Zhao Zhengyan | 2019 | The First Case of Cobalamin F Disorder in China: Report and Literature Review | Hong Kong Journal of Paediatrics | 24 | 1 | 43-47 | Jan | Review | 1013-9923 | 0.197 |
| Zhang Xiaojing | Fu Haidong | 2019 | Analysis of 17 children with renal abscess | International Journal of Clinical and Experimental Pathology | 12 | 9 | 3179-3184 | 2019 | Review | 1936-2625 | 0.205 |
| Fan Jiajie | Yu Luyan | 2019 | MicroRNA-486-5p down-regulation protects cardiomyocytes against hypoxia-induced cell injury by targeting IGF-1 | International Journal of Clinical and Experimental Pathology | 12 | 7 | 2544-2551 | 2019 | Article | 1936-2625 | 0.205 |
| Fang Youhong | Shang Shiqiang | 2019 | Association Between Interleukin-33 Polymorphism and Henoch-Schonlein Purpura in Chinese Children | Iranian Journal of Pediatrics | 29 | 1 | Feb | Article | 2008-2142 | 0.587 | |
| Ye wensong | Shen Hongqiang | 2019 | Comparative Analysis of Flow Cytometry and Cytomorphology for Neuroblastoma Cell Detection in Effusion and Bone Marrow Specimens | Fetal and Pediatric Pathology | 38 | 1 | 43472 | 43467 | Article | 1551-3815 | 0.626 |
| Li Wei | Shang Shiqiang | 2019 | Epidemiological and Immunological Features of Influenza Viruses in Hospitalized Children with Influenza Illness in Hangzhou | Fetal and Pediatric Pathology | Article | 1551-3815 | 0.626 | ||||
| Li Wei | Shang Shiqiang | 2019 | Evaluation of a Commercial Colloidal Gold Assay for Detection of Influenza A and B Virus in Children's Respiratory Specimens | Fetal and Pediatric Pathology | Article | 1551-3815 | 0.626 |




