Scientific Research Achievements
SCI Papers
| First Author | Corresponding Author | Year | Thesis | Journal | Volume number | Issue Number | Page | Date | Type | ISSN | IF(2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gong, Shash | Guan Minxin | 2019 | Overexpression of mitochondrial histidyl-tRNA synthetase restores mitochondrial dysfunction caused by a deafness-associated tRNAHis mutation | The Journal of biological chemistry | dec | Article | 1083-351X | 4.106 | |||
| Zhu Xiujuan | Mao Jianhua | 2019 | Relationships of Cadmium, Lead, and Mercury Levels With Albuminuria in US Adults: Results From the National Health and Nutrition Examination Survey Database, 2009-2012 | American Journal of Epidemiology | 188 | 7 | 1281-1287 | Jul | Article | 0002-9262 | 4.473 |
| Cao, Yuhang | Li Xuekun / Shu Qiang | 2019 | Dynamic effects of Fto in regulating the proliferation and differentiation of adult neural stem cells of mice. | Human molecular genetics | 44157 | Journal Article | 1460-2083 | 4.544 | |||
| Ji Yanchun | Guan Minxin | 2019 | Contribution of mitochondrial ND1 3394T > C mutation to the phenotypic manifestation of Leber's hereditary optic neuropathy | Human Molecular Genetics | 28 | 9 | 1515-1529 | 43586 | Article | 0964-6906 | 4.544 |
| Guo Xiaoping | Tang Yongmin | 2019 | Effect of ectopic high expression of transcription factor OCT4 on the "stemness" characteristics of human bone marrow-derived mesenchymal stromal cells | Stem Cell Research & Therapy | 10 | 43619 | Article | 1757-6512 | 4.627 | ||
| Gao Jing | Hu Zhiyong | 2019 | Loss of cell polarity regulated by PTEN/Cdc42 enrolled in the process of Hepatopulmonary Syndrome | Journal of Cellular and Molecular Medicine | 23 | 8 | 5542-5552 | Aug | Article | 4.658 | |
| LV Ying | Du Lizhong | 2019 | Increased Expression of MicroRNA-206 Inhibits Potassium Voltage-Gated Channel Subfamily A Member 5 in Pulmonary Arterial Smooth Muscle Cells and Is Related to Exaggerated Pulmonary Artery Hypertension Following Intrauterine Growth Retardation in Rats | Journal of the American Heart Association | 8 | 2 | 43487 | Article | 2047-9980 | 4.66 | |
| Xu Huifen | Zhang, Jia/Xiao, Li | 2019 | ZeoR: A Candidate for Assays Testing Enzymatic Activities and Off-Target Effects of Gene-Editing Enzymes | Journal of Biomedical Nanotechnology | 15 | 4 | 662-673 | Apr | Article | 1550-7033 | 5.068 |
| Zhu Xiujuan | Mao Jianhua | 2019 | Protein phosphatase 2A modulates podocyte maturation and glomerular functional integrity in mice | Cell Communication and Signaling | 17 | 1 | 43683 | Article | 1478-811X | 5.111 | |
| Xie Shanshan | Shu Qiang | 2019 | Centrosomal protein FOR20 is essential for cilia-dependent development in zebrafish embryos | Faseb Journal | 33 | 3 | 3613-3622 | Mar | Article | 0892-6638 | 5.391 |




