Scientific Research Achievements
Honor
| Award Winner | Award | Level | Awarded by |
|---|---|---|---|
| Yang Jufei | Second prize of the 2022 Summer Cubed Cup Zhejiang Province Anti-infective Drug Treatment Case Competition | China Medical Education Association | |
| Wu Youping, Nie Jing | The third prize of the Paper Report of the 14th National Young and Middle-aged Pharmacists in Pediatric Pharmacy in 2022 | Chinese Pharmaceutical Society | |
| Yang Rulai,Chen Shengqian, LAI Wenfeng, GE Shihao, LI Chao and Qiu Kehao, LU Xiali, TANG Hongyun, Wang Pan | Second prize in business innovation direction in the finals of the 5th National Smart Medical Innovation Competition | The Organizing Committee of the National Smart Medical Innovation Competition and the China Mobile Joint Laboratory of "Mobile Health Care" of the Ministry of Education | |
| Zhu Yaoling | "Outstanding Correspondent" of 2021-2022 | Health Expo | |
| Zhu Haihong | Zhejiang University Good Nurse Award | Zhejiang University | |
| Wu Xiujing | Zhejiang University Good Doctor Award | Zhejiang University | |
| Wu Xiujing | Zhejiang women's achievements model | Zhejiang Women's Federation | |
| Zhao Weihua | Health innovation talent training object in Zhejiang Province | Health Commission of Zhejiang Province, Zhejiang Provincial Department of Finance | |
| Ren Yunqing | Health innovation talent training object in Zhejiang Province | Health Commission of Zhejiang Province, Zhejiang Provincial Department of Finance | |
| Li Wei | Health innovation talent training object in Zhejiang Province | Health Commission of Zhejiang Province, Zhejiang Provincial Department of Finance |




